Apex Mizutsune weakness, hitzones, drops and strategy
Apex Mizutsune is a Leviathan. Start with Thunder damage, check hitzones for reachable parts, and prioritize breaks on Head, Dorsal Fin, Tail.
Apex Mizutsune weakness, hitzones, drops and strategy for Monster Hunter Rise: Sunbreak.
Apex Mizutsune is a Leviathan. Start with Thunder damage, check hitzones for reachable parts, and prioritize breaks on Head, Dorsal Fin, Tail.
Apex Mizutsune rewards Thunder damage first, then controlled part breaks. The safest breaks to start with are Head, Dorsal Fin, Tail. Head (3) is a better damage window at S73/B73/A25. Head (4) is a better damage window at S73/B73/A25. Use the monster page as the detailed reference before farming or making a weapon swap.
Thunderblight, Stun
Apex Mizutsune page keeps drops intentionally light until each material row is separately sourced. Current data is enough to show break rewards, route into related materials, and anchor searches for Head, Dorsal Fin. Best opening element: Thunder.
Use the highest element as a starting point, then check hitzones for the part you can actually hit consistently. For farming, prioritize safe part breaks first and switch to damage windows after knockdowns or long recovery animations.
Apex Mizutsune rewards Thunder damage first, then controlled part breaks. The safest breaks to start with are Head, Dorsal Fin, Tail. Head (3) is a better damage window at S73/B73/A25. Head (4) is a better damage window at S73/B73/A25. Use the monster page as the detailed reference before farming or making a weapon swap.
Exact material pages for Apex Mizutsune still need source-backed seed data.
| Part | State | Slash | Blunt | Ammo | Fire | Water | Ice | Thunder | Dragon | Stun |
|---|---|---|---|---|---|---|---|---|---|---|
| Head | 0 | 60 | 60 | 25 | 5 | 0 | 5 | 10 | 8 | 100 |
| Head | 1 | 65 | 65 | 35 | 10 | 0 | 5 | 15 | 10 | 100 |
| Head | 2 | 63 | 63 | 25 | 5 | 0 | 5 | 10 | 8 | 100 |
| Head | 3 | 73 | 73 | 25 | 5 | 0 | 5 | 15 | 8 | 100 |
| Head | 4 | 73 | 73 | 25 | 5 | 0 | 5 | 20 | 10 | 100 |
| Neck | 0 | 43 | 43 | 15 | 8 | 0 | 5 | 10 | 8 | 0 |
| Neck | 1 | 50 | 50 | 20 | 8 | 0 | 5 | 10 | 8 | 0 |
| Neck | 2 | 43 | 43 | 15 | 8 | 0 | 5 | 10 | 8 | 0 |
| Neck | 3 | 53 | 53 | 15 | 5 | 0 | 5 | 15 | 8 | 0 |
| Neck | 4 | 53 | 53 | 15 | 5 | 0 | 5 | 15 | 8 | 0 |
| Left Claw | 0 | 24 | 24 | 10 | 5 | 0 | 15 | 30 | 30 | 0 |
| Left Claw | 1 | 24 | 24 | 10 | 5 | 0 | 15 | 30 | 30 | 0 |
| Left Claw | 2 | 28 | 28 | 10 | 5 | 0 | 15 | 30 | 30 | 0 |
| Left Claw | 3 | 29 | 29 | 15 | 5 | 0 | 15 | 30 | 30 | 0 |
| Left Claw | 4 | 29 | 29 | 15 | 5 | 0 | 15 | 30 | 30 | 0 |
| Foreleg | 0 | 28 | 28 | 10 | 5 | 0 | 15 | 25 | 30 | 0 |
| Foreleg | 1 | 35 | 35 | 10 | 5 | 0 | 15 | 25 | 30 | 0 |
| Foreleg | 2 | 28 | 28 | 10 | 5 | 0 | 15 | 25 | 30 | 0 |
| Foreleg | 3 | 33 | 33 | 15 | 5 | 0 | 15 | 25 | 30 | 0 |
| Foreleg | 4 | 33 | 33 | 15 | 5 | 0 | 15 | 25 | 30 | 0 |
| Hind Leg | 0 | 38 | 38 | 20 | 5 | 0 | 5 | 10 | 5 | 0 |
| Hind Leg | 1 | 43 | 43 | 20 | 10 | 0 | 5 | 15 | 5 | 0 |
| Hind Leg | 2 | 38 | 38 | 20 | 5 | 0 | 5 | 10 | 5 | 0 |
| Hind Leg | 3 | 43 | 43 | 20 | 5 | 0 | 5 | 15 | 5 | 0 |
| Hind Leg | 4 | 43 | 43 | 20 | 5 | 0 | 5 | 20 | 5 | 0 |
| Body | 0 | 25 | 25 | 15 | 5 | 0 | 5 | 10 | 5 | 0 |
| Body | 1 | 25 | 25 | 20 | 5 | 0 | 5 | 15 | 5 | 0 |
| Body | 2 | 25 | 25 | 15 | 5 | 0 | 5 | 10 | 5 | 0 |
| Body | 3 | 30 | 30 | 15 | 5 | 0 | 5 | 15 | 5 | 0 |
| Body | 4 | 30 | 30 | 15 | 5 | 0 | 5 | 20 | 5 | 0 |
| Tail | 0 | 43 | 33 | 10 | 5 | 0 | 5 | 10 | 5 | 0 |
| Tail | 1 | 73 | 73 | 45 | 5 | 0 | 5 | 15 | 5 | 0 |
| Tail | 2 | 43 | 33 | 10 | 5 | 0 | 5 | 10 | 5 | 0 |
| Tail | 3 | 53 | 43 | 10 | 5 | 0 | 5 | 10 | 5 | 0 |
| Tail | 4 | 53 | 43 | 10 | 5 | 0 | 5 | 15 | 5 | 0 |
| Dorsal Fin | 0 | 43 | 43 | 45 | 8 | 0 | 5 | 15 | 10 | 0 |
| Dorsal Fin | 1 | 63 | 63 | 45 | 10 | 0 | 5 | 20 | 15 | 0 |
| Dorsal Fin | 2 | 43 | 43 | 45 | 8 | 0 | 5 | 15 | 10 | 0 |
| Dorsal Fin | 3 | 48 | 48 | 50 | 5 | 0 | 5 | 20 | 10 | 0 |
| Dorsal Fin | 4 | 48 | 48 | 50 | 5 | 0 | 5 | 25 | 15 | 0 |
| Right Claw | 0 | 24 | 24 | 10 | 5 | 0 | 15 | 30 | 30 | 0 |
| Right Claw | 1 | 24 | 24 | 10 | 5 | 0 | 15 | 30 | 30 | 0 |
| Right Claw | 2 | 28 | 28 | 10 | 5 | 0 | 15 | 30 | 30 | 0 |
| Right Claw | 3 | 29 | 29 | 15 | 5 | 0 | 15 | 30 | 30 | 0 |
| Right Claw | 4 | 29 | 29 | 15 | 5 | 0 | 15 | 30 | 30 | 0 |
Apex Mizutsune is most weak to Thunder based on the current local weakness data.
Target breakable parts such as Head, Dorsal Fin, Tail and compare hitzones before committing to a weapon type.
The page includes a drops section and data status. Exact percentage tables still need verified drop data before monetized publication.
The page suggests Light Bowgun and Bow as quick routes into build planning.
Reserved for Buy Me a Coffee or Ko-fi. No login, paywall, or payment flow is implemented.